Yarn Weight and Needle Size Guide
Yarn Weight
Yarn is categorised by overall thickness and there are 7 groups, from 0 - 6, shown in the table below.
Click on the image below to see the available yarn in that catergory.
Knitting Needle and Crochet Hook Size
Knitting needles come in a variety of sizes which are numbered and these numbers vary between metric, US and UK sizes. The same goes for crochet hooks, however they also can be labelled with a letter.
In the United Kingdom, needles and hooks are now sold in metric measurements.
|
Metric Size |
US Size | UK Size | US Crochet Hook |
| 2.00mm | 0 | 14 | - |
| 2.25mm | 1 | 13 | B/1 |
| 2.75mm | 2 | 12 | C/2 |
| 3.00mm | - | 11 | - |
| 3.25mm | 3 | 10 | D/3 |
| 3.50mm | 4 | - | E/4 |
| 3.75mm | 5 | 9 | F/5 |
| 4.00mm | 6 | 8 | G/6 |
| 4.50mm | 7 | 7 | - |
| 5.00mm | 8 | 6 | H/8 |
| 5.50mm | 9 | 5 | I/9 |
| 6.00mm | 10 | 4 | J/10 |
| 6.50mm | 10.5 | 3 | K/10.5 |
| 7.00mm | - | 2 | - |
| 7.50mm | - | 1 | - |
| 8.00mm | 11 | 0 | L/11 |
| 9.00mm | 13 | 00 | M/13 |
| 10.00mm | 15 | 000 | N/15 |
| 12.00mm | 17 | - | - |
| 16.00mm | 19 | - | Q |
| 19.00mm | 35 | - | - |






